Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Transportation
- Alternative Transportation Fuels, Natural Resources Canada
- Ask Eric, Syracuse University, Syracuse, New York
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Carbon Offset Projects, Pacific Carbon Trust
- Carpool.ca, Commuter Connections
- Centre for Sustainable Transportation, University of Winnipeg
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Clean Air Day/Bike to Work Week, BC Ministry of the Environment
- cleanair.ca, Environmental Law Centre, University of Victoria
- Climate Action Network
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Solutions, Climate Solutions
- Community Energy Association, Community Energy Association
- Commuter Challenge, Commuter Challenge
- Cooperative Auto Network, Cooperative Auto Network
- Creating a Climate of Change, SEEDS Foundation
- EnerAction, Pembina Foundation
- EnerGuide, Natural Resources Canada/Office of Energy Efficiency
- Energy Efficiency & Buildings A Resource for BC's Local Governments, Fraser Basin Council
- Environmental Education Program, Sierra Club BC
- Federal, Provincial and other Incentives Programs, Environment Canada
- Flexcar, Flexcar
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- FUN Camps, Friends Uniting for Nature Society
- Getting to Carbon Neutral, Toronto and Region Conservation Authority
- Go Green Choices, Better Environmentally Sound Transportation (BEST)
- GoBeyond, Campus Climate Network
- Green Home Assessments, City Green
- Green Teacher, Green Teacher
- Green Workplace
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Hail a Hybrid, Climate Change Central
- HASTE, Environmental Education Action Program Society
- Idle-free!, Office of Energy Efficiency, Natural Resources Canada, Government of Canada
- Jack Bell RideShare, Jack Bell Foundation
- Keep Cool! a play about climate change, DreamRider Theatre
- Making a Difference: Air Quality and Your Health (video), BC Lung Association
- Mountain Rideshare, Mountain Rideshare
- One Less Tonne, The Pembina Institute
- Online Transportation Demand Management Encyclopedia, Victoria Transport Policy Institute
- Partners for Climate Protection, Federation of Canadian Municipalities
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Playbook for Green Buildings and Neighbourhoods
- Ride Share, The Ride Share Company
- Rocky Mountain Institute, Rocky Mountain Institute
- Scrap-It Program, Scrap-it!
- Smart Growth BC, Smart Growth BC
- Solar Powered Trash Compactor, Seahorse Power Company
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- Travel Options, BC Transit
- Urban Transportation Emissions Calculator, Transport Canada
- Urban Transportation Showcase, Transport Canada
- US Global Change Research Program, US Global Change Research Program
- Vancouver Electric Vehicle Association, Vancouver Electric Vehicle Association
- Victoria Car Share Co-op, Victoria Car Share Co-op
- Victoria Transport Policy Institute, Victoria Transport Policy Institute
- Viva Commute, Viva Commute
- Way to Go! School Program, Way to Go!
Displaying results 51 to 60
| Website | http://www.seahorsepower.com |
|---|---|
| Organization | Seahorse Power Company |
| Focus on | Action |
| Contact info. | Ernest Moniz Director of Business Development Phone: 6045341889 Fax: 18668248865 E-mail: emoniz@seahorsepower.com |
| Location | 20065 Fernridge Crescent Langley, BC V2Z1X5 |
| Program details | |
| Audience | Government and community, Business/industry |
| Grades | U |
| Keywords | Adaptation, Air quality, Climate science, Communication Challenges, Economy, Energy efficiency, Environment, Health, Renewable energy, Sustainable industry, Transportation |
| Resources | Presentations, Case studies, Brochures |
| Description | BigBelly® is the world’s only solar-powered cordless compaction system. It uses the sun’s energy to automatically compact trash at the point of disposal, dramatically increasing capacity by 4 to 8 times within the same footprint as ordinary receptacles. Increased capacity reduces collection trips and can cut related fuel use and greenhouse gas emissions by 80%. The enclosed design keeps pests out and litter in. Safe and easy to use, the BigBelly® has proven successful in urban streets, parks, colleges, arenas – and in all weather conditions. For more information, please visit www.bigbelly.com. |
| Website | http://www.sustainablehighschools.ca |
|---|---|
| Organization | Sierra Club BC and Sierra Youth Coaltion |
| Focus on | Knowledge, Action |
| Contact info. | Amy Jean Cousins Sustainable High Schools Coordinator Phone: 250-386-5255 ext 225 Fax: 250-386-4453 E-mail: amy@sierraclub.bc.ca |
| Location | 302- 733 Johnson St Victoria, BC V8W 3C7 |
| Program details | |
| Audience | Youth and schools, Government and community |
| Grades | 12, 11, 10, 9, 8 |
| Keywords | Adaptation, Air quality, Climate science, Communication Challenges, Community planning, Economy, Effective Messages, Energy efficiency, Environment, Green buildings, Group Facilitation, Health, Individual actions, Renewable energy, Social Marketing, Sustainable industry, Transportation |
| Resources | Brochures, Case studies, Energy audit, Games/activities, Workshops, Interactive tools, Presentations, Teaching materials, Tips for action, Tool kits |
| Description | The SHS Project is offered in partnership by the Sierra Youth Coalition and the Sierra Club BC Chapter. Sustainable High Schools is adapted from SYC's successful Sustainable Campuses Project. Both are youth-driven initiatives created to support school communities in envisioning, assessing and improving their level of ecological and social well-being. The Sustainable High Schools Project empowers students with the skills, tools, and resources to generate greater social equity, ecological integrity and economic accountability through class projects, policy creation, and infrastructure upgrades. The project supports youth in working with staff, administrators and parents to make their high school communities models of sustainability. The High School Sustainability Assessment Framework (HSSAF)provides a balanced approach to measure the social and ecological well-being of your high school community. The project offers clubs, classes, and individual students the SHS Kit, mentorship, presentations, and guidance to create the following : Sustainability Advisory Committee: Work with other student leaders, teachers & administrators to envision and create the kind of school you�d like to be a part of. Sustainability Assessment: Use 30 indicators to measure the sustainability of your school! Action planning & Implementation: Create projects and policies to improve your school�s sustainability. Join the Sustainable High Schools Network! Students and teachers working for sustainability across the province and country are starting to send us their challenges, success stories, and updates on how the SHS project is going at their school. We will be posting profiles of all the participating schools so that you can see some real-life examples of what can be done, how to do it, and who to contact to get advice and inspiration. We are also collecting emails of people who want to join our Sustainable High Schools list serve or receive a monthly e-newsletter from the Green Street Youth Engagement Program. Finally, you can meet those involved by joining our facebook "Sustainable High Schools" group. |
| Website | http://www.checkyourhead.org |
|---|---|
| Organization | Check Your Head |
| Focus on | Knowledge, Action |
| Contact info. | Sustainable Schools Coordinator Phone: 604 685 6631 Fax: 604 608 6736 E-mail: sustainableschools@checkyourhead.org |
| Location | #605 - 207 West Hastings Vancouver, BC V6B 1H7 |
| Program details | |
| Audience | Youth and schools |
| Grades | 4, 3, 2, 1, 5, 6, 7, 8, 9, 10, 11, 12 |
| Keywords | Effective Presentations, Environment, Group Facilitation, Individual actions, Transportation |
| Resources | Brochures, Teaching materials, Tips for action, Workshops |
| Description | Sustainable Schools is a project of Check Your Head, a youth-driven organization that educates young people on global issues, with a focus on local action. The Sustainable Schools team works with Vancouver schools to take coordinated action on environmental and social justice issues. Currently, we are working with students and staff from several families of schools in the Vancouver area to create a vision for sustainability in their school, followed by a unique action plan for attainable projects and campaigns, based on the ideas and focus areas identified. Through our classroom sustainability resources, workshops and connections to community organizations, we support each school in their directed action, making important connections by integrating sustainability education into classrooms. We have seen great successes with the project including the installation of solar panels in King George Secondary and a student-built compost system at Lord Byng Secondary. There are all kinds of awesome and impressive projects already underway in Vancouver schools and our e-newsletter helps to share these experiences and create a connected effort toward sustainability in our schools! Sound interesting? Check out our website for more info and give us a shout - we’d love to chat! |
| Website | http://www.urbanthinkers.ca/ |
|---|---|
| Organization | Urbanthinkers |
| Focus on | Knowledge, Action |
| Contact info. | Arthur Orsini Phone: 778-869-6461 E-mail: arthur@urbanthinkers.ca |
| Location | BC |
| Program details | |
| Audience | Youth and schools |
| Grades | 8, 9, 10, 11, 12 |
| Keywords | Individual actions, Transportation |
| Resources | Reports/data, Teaching materials, Workshops |
| Description | Organization that offers school workshops & resources and researches sustainable transporation solutions. |
| Website | http://www.greenteacher.com |
|---|---|
| Organization | Green Teacher |
| Focus on | Knowledge |
| Contact info. | Tim Grant Phone: (416) 960-1244 Fax: (416) 925-3474 E-mail: info@greenteacher.com |
| Location | Toronto, ON |
| Program details | |
| Audience | Youth and schools |
| Grades | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Keywords | Climate science, Energy efficiency, Individual actions, Transportation |
| Resources | Energy audit, Games/activities, Teaching materials, Tips for action |
| Description | Teaching about Climate Change is an anthology that offers a framework for teaching fundamental concepts and a variety of activities that can be undertaken in school, at home or in the community. Teachers will find practical ideas for making the intangibles of climate change more concrete to students, including experiments that demonstrate the greenhouse effect, school energy and waste audits, and hands-on explorations of energy and transportation alternatives from solar cookers to bike-a-thons. |
| Website | http://www.aircare.ca |
|---|---|
| Organization | AirCare Program, Burnaby |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (604) 433-5633 |
| Location | 102-4705 Wayburne Drive Burnaby, BC V5G 3L1 |
| Program details | |
| Audience | Youth and schools, General, Business/industry |
| Grades | 12, 11, 7, 5, 4, 3, 2, 1, K |
| Keywords | Air quality, Environment, Transportation |
| Resources | Interactive tools, Games/activities, Tips for action |
| Description | This web site describes how air pollution impacts human and environmental health, shows how the AirCare Program is reducing air pollution in the Lower Mainland, and provides tips on reducing vehicle use impacts. The Kids Zone online Colouring Book educates children about the impacts of vehicle use on air quality and provides tips for reducing those impacts. AirCare also runs the AirWaves Radio Scholarship Contest, which is open to Lower Mainland and Fraser Valley Grade 11 and 12 high school students. Students submit a 30-second radio spot linking vehicle emissions with air quality, personal health and climate change. |
| Website | http://www.bctransit.com/traveloptions/i... |
|---|---|
| Organization | BC Transit |
| Focus on | Action |
| Program details | |
| Audience | Business/industry, General |
| Keywords | Individual actions, Transportation |
| Resources | Case studies, Workshops |
| Description | The Travel Options program is designed to encourage and assist local employers to develop and implement a trip reduction strategy for their organization. It includes a travel options workshop complete with training manual and other web resources. |
| Website | http://www.tc.gc.ca/programs/environment... |
|---|---|
| Organization | Transport Canada |
| Focus on | Action |
| Contact info. | Office of Environmental Affairs Phone: (613) 991-5867 Fax: (613) 949-3874 E-mail: utsp_pdtu@tc.gc.ca |
| Location | 330 Sparks Street, Place de Ville, Tower C, 18th Floor Ottawa, ON K1A 0N5 |
| Program details | |
| Audience | Home, Youth and schools, Business/industry, General, Government and community |
| Keywords | Air quality, Economy, Energy efficiency, Environment, Health, Sustainable industry, Transportation |
| Resources | Reports/data |
| Description | The Urban Transportation Emissions Calculator has been developed as a simple, user-friendly tool for estimating annual greenhouse gas (GHG) and criteria air contaminant (CAC) emissions from passenger, commercial, and urban transit vehicles. The primary input to the Tool is vehicle kilometres travelled (VKT) for road vehicles and passenger kilometres travelled (PKT) for rail vehicles. Other inputs relating to average travel speeds, expansion factors, and vehicle fuelling characteristics can be modified from default values. |
| Website | http://www.tc.gc.ca/programs/environment... |
|---|---|
| Organization | Transport Canada |
| Focus on | Knowledge |
| Contact info. | Phone: 613-990-2309 E-mail: webfeedback@tc.gc.ca |
| Program details | |
| Audience | General |
| Keywords | Environment, Individual actions, Transportation |
| Resources | Case studies, Interactive tools, Reports/data, Tips for action |
| Description | Canada’s cities and regions are making clean, efficient and convenient transportation options a reality. This site highlights innovative sustainable transportation projects and issues that are changing how Canadians move. |
| Website | http://www.usgcrp.gov |
|---|---|
| Organization | US Global Change Research Program |
| Focus on | Knowledge, Action |
| Contact info. | Nick Sundt Phone: 1 202 488-8630 Fax: 1 202 488-8681 E-mail: nsundt@usgcrp.gov |
| Location | 400 Virginia Avenue, SW, Suite 750 Washington, DC, 20024 |
| Program details | |
| Audience | Government and community, General, Business/industry |
| Keywords | Air quality, Climate science, Environment, Health, Transportation |
| Resources | Reports/data |
| Description | Since its inception, the USGCRP has strengthened research on global environmental change and fostered insight into the processes and interactions of the Earth system, including the atmosphere, oceans, land, frozen regions, plants and animals, and human societies. The program enables the integration of knowledge produced in different agencies and disciplines to provide useful information about how to prepare for and adapt to global and regional environmental changes. |
65 results
| << Previous 10 results | Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

