Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Transportation
- Alternative Transportation Fuels, Natural Resources Canada
- Ask Eric, Syracuse University, Syracuse, New York
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Carbon Offset Projects, Pacific Carbon Trust
- Carpool.ca, Commuter Connections
- Centre for Sustainable Transportation, University of Winnipeg
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Clean Air Day/Bike to Work Week, BC Ministry of the Environment
- cleanair.ca, Environmental Law Centre, University of Victoria
- Climate Action Network
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Solutions, Climate Solutions
- Community Energy Association, Community Energy Association
- Commuter Challenge, Commuter Challenge
- Cooperative Auto Network, Cooperative Auto Network
- Creating a Climate of Change, SEEDS Foundation
- EnerAction, Pembina Foundation
- EnerGuide, Natural Resources Canada/Office of Energy Efficiency
- Energy Efficiency & Buildings A Resource for BC's Local Governments, Fraser Basin Council
- Environmental Education Program, Sierra Club BC
- Federal, Provincial and other Incentives Programs, Environment Canada
- Flexcar, Flexcar
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- FUN Camps, Friends Uniting for Nature Society
- Getting to Carbon Neutral, Toronto and Region Conservation Authority
- Go Green Choices, Better Environmentally Sound Transportation (BEST)
- GoBeyond, Campus Climate Network
- Green Home Assessments, City Green
- Green Teacher, Green Teacher
- Green Workplace
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Hail a Hybrid, Climate Change Central
- HASTE, Environmental Education Action Program Society
- Idle-free!, Office of Energy Efficiency, Natural Resources Canada, Government of Canada
- Jack Bell RideShare, Jack Bell Foundation
- Keep Cool! a play about climate change, DreamRider Theatre
- Making a Difference: Air Quality and Your Health (video), BC Lung Association
- Mountain Rideshare, Mountain Rideshare
- One Less Tonne, The Pembina Institute
- Online Transportation Demand Management Encyclopedia, Victoria Transport Policy Institute
- Partners for Climate Protection, Federation of Canadian Municipalities
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Playbook for Green Buildings and Neighbourhoods
- Ride Share, The Ride Share Company
- Rocky Mountain Institute, Rocky Mountain Institute
- Scrap-It Program, Scrap-it!
- Smart Growth BC, Smart Growth BC
- Solar Powered Trash Compactor, Seahorse Power Company
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- Travel Options, BC Transit
- Urban Transportation Emissions Calculator, Transport Canada
- Urban Transportation Showcase, Transport Canada
- US Global Change Research Program, US Global Change Research Program
- Vancouver Electric Vehicle Association, Vancouver Electric Vehicle Association
- Victoria Car Share Co-op, Victoria Car Share Co-op
- Victoria Transport Policy Institute, Victoria Transport Policy Institute
- Viva Commute, Viva Commute
- Way to Go! School Program, Way to Go!
Displaying results 31 to 40
| Website | http://www.citygreen.ca |
|---|---|
| Organization | City Green |
| Focus on | Knowledge, Action |
| Contact info. | Corey Waters Phone: (250) 381-9995 Fax: (250) 381-9997 E-mail: cwaters@citygreen.ca |
| Location | #12 Centennial Square Victoria, BC V8W 1P7 |
| Program details | |
| Audience | Home, General, Business/industry |
| Keywords | Energy efficiency, Green buildings, Individual actions, Transportation |
| Resources | Energy audit, Pledge/incentive program |
| Description | City Green is a program based in Victoria to provide businesses and residences alternatives for efficient energy consumption. Their activities include home inspections/analyses conducted to identify how to reduce greenhouse gas emissions, use more efficient transportation, and enhance backyard biodiversity. Follow-up assessments are conducted three times in the year. |
| Website | http://www.greenteacher.com |
|---|---|
| Organization | Green Teacher |
| Focus on | Knowledge |
| Contact info. | Phone: (416) 960-1244 Fax: (416) 925-3474 |
| Location | 95 Robert St. Toronto, ON M5K 2K5 |
| Program details | |
| Audience | Youth and schools |
| Grades | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Keywords | Climate science, Individual actions, Transportation |
| Resources | Teaching materials, Tips for action, Games/activities, Energy audit |
| Description | Green Teacher is an anthology that offers a framework for teaching fundamental concepts and a variety of activities that can be undertaken in school, at home or in the community. Teachers will find practical ideas for making the intangibles of climate change more concrete to students, including experiments that demonstrate the greenhouse effect, school energy and waste audits, and hands-on explorations of energy and transportation alternatives from solar cookers to bike-a-thons. |
| Website | http://www.greenworkplace.ca |
|---|---|
| Organization | |
| Focus on | Action |
| Contact info. | Nicholas Lamm Project Coordinator Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | BC |
| Program details | |
| Audience | Youth and schools, Business/industry |
| Keywords | Energy efficiency, Environment, Sustainable industry, Transportation |
| Resources | Tips for action, Reports/data, Pledge/incentive program, Energy audit |
| Description | Green Workplace is based in Vancouver, BC, Canada. We offer Green Business Services and Corporate Training Services to help make your business a "Green" Workplace. We have over 4 years experience serving over 300 clients in the business community. We can quantify your business baseline impact and potential savings in terms of CO2 Reduction, Waste Diverted, and Trees Saved. We also offer training in Fuel Efficient Driving Techniques and Climate Change workshops for High School students and for business. |
| Website | http://offsetters.ca |
|---|---|
| Organization | Offsetters |
| Focus on | Knowledge, Action |
| Contact info. | Donovan Woollard Chief Operating Officer Phone: 604-688-6791 Fax: 604-688-6720 E-mail: donovan@offsetters.ca |
| Location | Suite 300 - 157 Alexander Street Vancouver, BC V6A 1B8 |
| Program details | |
| Audience | Business/industry, Government and community |
| Keywords | Air quality, Climate science, Economy, Energy efficiency, Environment, Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Energy audit, Interactive tools, Pledge/incentive program, Reports/data, Tips for action |
| Description | Offsetters is Canada’s first and leading provider of high quality carbon offsets. The organization works with individuals and businesses to calculate, track, reduce, and finally offset their greenhouse gas emissions. Offsetters’ funds are invested into renewable energy and energy efficiency projects that achieve tangible reductions in greenhouse gas emissions that would not have taken place without its involvement. Offsetters offers a range of products and services including: • web-based emissions calculators and offset purchase services for air travel, vehicle (CoolDrivePass), and lifestyle emissions; • greenhouse gas inventories; • customized “carbon neutrality” strategies; • special event offset packages for conferences, trade shows, and other events that wish to reduce and offset their climate impact; and • cross-promotional offset programs to help companies to add climate friendly options to their product and service lines. |
| Website | http://www.hailahybrid.ca/ |
|---|---|
| Organization | Climate Change Central |
| Focus on | Knowledge, Action |
| Contact info. | E-mail: contact@climatechangecentral.com |
| Location | Suite 100, 999 8th Street SW Calgary, AB T2R 1J5 |
| Program details | |
| Audience | Business/industry |
| Keywords | Transportation |
| Resources | Pledge/incentive program |
| Description | To address this environmental impact, Climate Change Central (C3) and its partners plan to accelerate the adoption of hybrid vehicles by Albertas taxi industry. Hail A Hybrid will give participating taxi owners an incentive towards the purchase of a hybrid vehicle. In return, operators will monitor the long-term operating costs of hybrids versus conventional taxis. |
| Website | http://www.hastebc.org |
|---|---|
| Organization | Environmental Education Action Program Society |
| Focus on | Action |
| Contact info. | Omar Bhimji Project Manager Phone: 604.876.7966 E-mail: omar@hastebc.org |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools |
| Grades | 3, 4, 5, 6, 7, 8, 9 |
| Keywords | Air quality, Environment, Health, Individual actions, Transportation |
| Resources | Interactive tools, Tips for action, Workshops |
| Description | HASTE is a hub for groups taking action on reducing school transportation emissions in British Columbia, Canada. |
| Website | http://www.oee.nrcan.gc.ca/communities-g... |
|---|---|
| Organization | Office of Energy Efficiency, Natural Resources Canada, Government of Canada |
| Focus on | Action |
| Contact info. | Phone: (613) 943-1590 E-mail: general.oee@nrcan.gc.ca |
| Location | Ottawa, ON |
| Program details | |
| Audience | Government and community, General |
| Grades | 12, 11, 10, 9 |
| Keywords | Air quality, Individual actions, Transportation |
| Resources | Tool kits, Reports/data, Interactive tools, Brochures |
| Description | This interactive calculator helps you to find out how much carbon dioxide (CO2) your community can prevent from entering the atmosphere by cutting back unnecessary vehicle idling. By selecting a province, city and the number of minutes per day that you think is reasonable for motorists to avoid idling, the calculator shows you the potential CO2, fuel and dollar savings that your community can achieve. With this information, you can develop community-specific messages for your upcoming anti-idling projects. The site also provides an anti-idling toolkit (made up of to build your own anti- idling campaign. The toolkit includes free ready-to-use graphic images and materials that you can download and use as is or adapt for your own anti-idling campaign. |
| Website | http://www.ride-share.com |
|---|---|
| Organization | Jack Bell Foundation |
| Focus on | Action |
| Contact info. | Phone: (604) 380-7433, 1(888) 380-7433 Fax: (604) 301-3831 E-mail: jbf@ride-share.com |
| Location | 700 West 57th Avenue Vancouver, BC V6P 1S1 |
| Program details | |
| Audience | Government and community, General, Business/industry |
| Keywords | Individual actions, Transportation |
| Resources | Rideshare / carshare / carpool info, Interactive tools |
| Description | The Jack Bell Foundation (JBF) vanpool, carpool and rideshare program operates in the Greater Vancouver and Capital Regional Districts to provide alternative transportation option to commuters. As of May 30, 2001 there were 142 vehicles in the fleet owned and operated by JBF, with many registered commuters choosing to carpool, vanpool or rideshare. |
| Website | http://www.dreamridertheatre.com |
|---|---|
| Organization | DreamRider Theatre |
| Focus on | Knowledge, Action |
| Contact info. | Vanessa LeBourdais Artistic Producer Phone: 604-939-0364 E-mail: dreamrider@shaw.ca |
| Location | 215-202 Westhill Place Port Moody, BC V3H 1V2 |
| Program details | |
| Audience | Youth and schools |
| Grades | 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Air quality, Climate science, Communication Challenges, Effective Messages, Effective Presentations, Energy efficiency, Environment, Individual actions, Renewable energy, Transportation |
| Resources | Presentations, Interactive tools, Games/activities, CD-ROM, Brochures, Videos |
| Description | In our trademark zany and fun style, “Keep Cool!” teaches kids what they can do to reduce their energy consumption and minimize their carbon footprint. This is a high-energy engaging, interactive performance that tours to Metro Vancouver elementary schools. It is also available as a DVD to schools outside our touring region at low cost. Kids will learn about positive actions they can take to offset climate change, specifically teaching them ways they can reduce carbon gas emissions. Suitable for grades K-7. 45 minutes. The show is targeted to intermediate students but brings lots of fun to primary classes too. In its first two years of touring, Keep Cool was seen by 45,000 children, who pledged online to reduce their carbon footprint by 17,000 tonnes. Normally, performances are sponsored by municipal governments and are free to schools. We are also creating online interactive videos (target date: May 2010). |
| Website | http://www.bc.lung.ca |
|---|---|
| Organization | BC Lung Association |
| Focus on | Knowledge |
| Contact info. | Margaret Phelan Community Program Officer, Pacific and Yukon Region Environment Canada E-mail: Margaret.Phelan@ec.gc.ca |
| Location | 201-401 Burrard Street Vancouver, BC V6C 3S5 |
| Program details | |
| Audience | Government and community, General |
| Keywords | Air quality, Transportation |
| Resources | Videos |
| Description | Take a deep breath and learn about common air pollutants, their sources and the link between air quality and health, then breathe easy and discover how individuals, community groups, local governments and politicians can fight for clean air. The video Making a Difference: Air Quality and Your Health was created to advance public understanding of air pollution, its sources and health effects. A collaborative, multi-agency effort to address shared air quality management concerns between British Columbia and Washington State, the video provides real-life examples of individuals, communities and government affecting positive changes. |
65 results
| << Previous 10 results | Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

