Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Transportation
- Alternative Transportation Fuels, Natural Resources Canada
- Ask Eric, Syracuse University, Syracuse, New York
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Carbon Offset Projects, Pacific Carbon Trust
- Carpool.ca, Commuter Connections
- Centre for Sustainable Transportation, University of Winnipeg
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Clean Air Day/Bike to Work Week, BC Ministry of the Environment
- cleanair.ca, Environmental Law Centre, University of Victoria
- Climate Action Network
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Solutions, Climate Solutions
- Community Energy Association, Community Energy Association
- Commuter Challenge, Commuter Challenge
- Cooperative Auto Network, Cooperative Auto Network
- Creating a Climate of Change, SEEDS Foundation
- EnerAction, Pembina Foundation
- EnerGuide, Natural Resources Canada/Office of Energy Efficiency
- Energy Efficiency & Buildings A Resource for BC's Local Governments, Fraser Basin Council
- Environmental Education Program, Sierra Club BC
- Federal, Provincial and other Incentives Programs, Environment Canada
- Flexcar, Flexcar
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- FUN Camps, Friends Uniting for Nature Society
- Getting to Carbon Neutral, Toronto and Region Conservation Authority
- Go Green Choices, Better Environmentally Sound Transportation (BEST)
- GoBeyond, Campus Climate Network
- Green Home Assessments, City Green
- Green Teacher, Green Teacher
- Green Workplace
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Hail a Hybrid, Climate Change Central
- HASTE, Environmental Education Action Program Society
- Idle-free!, Office of Energy Efficiency, Natural Resources Canada, Government of Canada
- Jack Bell RideShare, Jack Bell Foundation
- Keep Cool! a play about climate change, DreamRider Theatre
- Making a Difference: Air Quality and Your Health (video), BC Lung Association
- Mountain Rideshare, Mountain Rideshare
- One Less Tonne, The Pembina Institute
- Online Transportation Demand Management Encyclopedia, Victoria Transport Policy Institute
- Partners for Climate Protection, Federation of Canadian Municipalities
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Playbook for Green Buildings and Neighbourhoods
- Ride Share, The Ride Share Company
- Rocky Mountain Institute, Rocky Mountain Institute
- Scrap-It Program, Scrap-it!
- Smart Growth BC, Smart Growth BC
- Solar Powered Trash Compactor, Seahorse Power Company
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- Travel Options, BC Transit
- Urban Transportation Emissions Calculator, Transport Canada
- Urban Transportation Showcase, Transport Canada
- US Global Change Research Program, US Global Change Research Program
- Vancouver Electric Vehicle Association, Vancouver Electric Vehicle Association
- Victoria Car Share Co-op, Victoria Car Share Co-op
- Victoria Transport Policy Institute, Victoria Transport Policy Institute
- Viva Commute, Viva Commute
- Way to Go! School Program, Way to Go!
Displaying results 21 to 30
| Website | http://energuide.nrcan.gc.ca/ |
|---|---|
| Organization | Natural Resources Canada/Office of Energy Efficiency |
| Focus on | Knowledge, Action |
| Contact info. | Fax: (613) 943-1590 E-mail: general.oee@nrcan.gc.ca |
| Location | 580 Booth St., 18th Floor Ottawa, ON K1A 0E4 |
| Program details | |
| Audience | General, Home, Business/industry |
| Keywords | Energy efficiency, Green buildings, Individual actions, Transportation |
| Resources | Tips for action |
| Description | EnerGuide is a series of labels and rating systems designed to help consumers make energy-wise choices when buying new appliances, home heating or air-conditioning products. It also provides fuel consumption guide labels for vehicles. |
| Website | http://www.caee.ca |
|---|---|
| Organization | Fraser Basin Council |
| Focus on | Knowledge, Action |
| Contact info. | Elizabeth Henry Program Coordinator Phone: 604-488-5363 E-mail: ehenry@fraserbasin.bc.ca |
| Location | BC |
| Program details | |
| Audience | Government and community |
| Keywords | Community planning, Energy efficiency, Green buildings, Renewable energy, Transportation |
| Resources | Tips for action, Reports/data, Energy audit, Case studies |
| Description | The guide provides concrete examples of municipalities promoting energy efficiency through policy initiatives and operations. The guide also provides contacts for municipal staff that have implemented successful energy efficiency initiatives. |
| Website | http://www.sierraclub.bc.ca/education |
|---|---|
| Organization | Sierra Club BC |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (250) 386-5255 E-mail: schoolprograms@sierraclub.bc.ca |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Climate science, Energy efficiency, Environment, Individual actions, Renewable energy, Transportation |
| Resources | Teaching materials, Workshops, Games/activities, Tool kits |
| Description | Started in 1998 in response to teacher request for environmental education materials, our Education Program has grown into one of B.C.�s most effective environmental education providers. |
| Website | http://www.ec.gc.ca/incitatifs-incentive... |
|---|---|
| Organization | Environment Canada |
| Focus on | Knowledge, Action |
| Contact info. | Phone: N/A |
| Location | BC |
| Program details | |
| Audience | General, Home |
| Keywords | Energy efficiency, Individual actions, Transportation |
| Resources | Pledge/incentive program |
| Description | A searchable database (by province) of incentives and rebates available for personal actions on energy efficiency and GHG reductions. |
| Website | http://www.flexcar.com/ |
|---|---|
| Organization | Flexcar |
| Focus on | Action |
| Contact info. | Phone: (206) 323-FLEX Fax: (206) 381-8940 E-mail: information@Flexcar.com |
| Location | PMB 105 - 800 5th Ave STE 101 Seattle, 98104-9643 |
| Program details | |
| Audience | General |
| Keywords | Transportation |
| Resources | Tips for action, Rideshare / carshare / carpool info |
| Description | Founded in 1999 as a public/private partnership supported by King County, WA and the City of Seattle, Flexcar currently offers car-sharing services throughout the Seattle, Portland, and Washington DC metropolitan areas and plans to launch in additional geographic markets in the future. Flexcar's mission is to provide a safe, reliable, and environmentally friendly transportation alternative. The program strives to offer the freedom and mobility of car ownership while decreasing the number of cars on the road - contributing to a better environment and community. |
| Website | http://www.greenworkplace.ca |
|---|---|
| Organization | Sustainable Community Enterprises |
| Focus on | Action |
| Contact info. | Nicholas Lamm Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | BC |
| Program details | |
| Audience | Youth and schools, Home, Business/industry |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Health, Sustainable industry, Transportation |
| Resources | Tips for action, Rideshare / carshare / carpool info, Presentations, Games/activities |
| Description | Our Fuel Smart Driver Education is a new program that trains drivers in fuel-efficient driving techniques that save money, improve driver safety, and reduce pollution - without compromising speed. A program unique to B.C., we are proud to offer this service to companies with fleets and government agencies. |
| Website | http://www.funcamps.ca |
|---|---|
| Organization | Friends Uniting for Nature Society |
| Focus on | Knowledge, Action |
| Contact info. | Maia Green Executive Director Phone: 250-386-9978 E-mail: info@funcamps.ca |
| Location | BC |
| Program details | |
| Audience | General, Youth and schools, Home |
| Grades | 9, 8, 7, 6, 5, 4, 3, 2, 11, 10, 1 |
| Keywords | Air quality, Community planning, Effective Presentations, Energy efficiency, Environment, Funding Techniques, Health, Individual actions, Renewable energy, Transportation |
| Resources | Workshops, Interactive tools, Games/activities, Pledge/incentive program, Case studies, Tips for action, Presentations |
| Description | FUN Camps is an environmental leadership summer day camp in Vancouver and Victoria BC run by Friends Uniting for Nature (FUN) Society - a charitable non-profit organization. Want to learn how to reduce your your ecological footprint, develop leadership skills, learn how to work with others AND have fun at the same time? FUN Camps is for 6-16 year old youth in Vancouver and 6-12 year old youth in Victoria BC. Activities include: Building mini solar powered cars and racing them, baking brownies in solar ovens, creating a mini eco-city using recycled materials, planning social/environmental change projects, bike maintenance workshops, growing sprouts, gardening, exploring nature, outdoor games, sports, swimming, art, drama and hiking. The camps run Monday-Friday, July 5th to Aug 27th from 9am-4pm at UBC in Vancouver and Windsor Park Pavilion in Victoria. Each week has a different environmental theme such as energy, transportation, food,water, nature and eco-footprint. There are two added features this year, an environmental themed loot bag for each participant to encourage responsible environmental action at home and a social/environmental change project contest. Spaces are filling up fast and waiting lists are now being taken for some weeks, so please register soon! For more info go to: http://www.funcamps.ca Email: info@funcamps.ca |
| Website | http://www.carboncompetitivecities.com |
|---|---|
| Organization | Toronto and Region Conservation Authority |
| Focus on | Action |
| Contact info. | Lindsay Wright Phone: 647-297-1317 Fax: 416-667-6278 E-mail: lwright@trca.on.ca |
| Location | 5 Shoreham Drive Downsview, ON M3N 1S4 |
| Program details | |
| Audience | Government and community |
| Keywords | Climate science, Community planning, Economy, Environment, Green buildings, Renewable energy, Transportation |
| Resources | Interactive tools, Case studies, Reports/data |
| Description | A technical report offering over 20 strategic options for a municipality to reduce emissions and help mitigate climate change. The report's findings are currently being used to develop an interactive software tool, the Carbon Neutral City Planner, that allows municipal users to explore a variety of scenarios using different combinations of strategies to preview the expected impact on GHG emissions. More information is available at: http://www.carboncityplanner.com/ |
| Website | http://www.gogreen.com/choices |
|---|---|
| Organization | Better Environmentally Sound Transportation (BEST) |
| Focus on | Action |
| Contact info. | Phone: (604) 689-4467 Fax: (604) 689-3224 E-mail: admin@gogreen.com |
| Location | 822 - 510 West Hastings Vancouver, BC V6B 1L8 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Individual actions, Transportation |
| Resources | Pledge/incentive program, Workshops, Videos, Case studies, Brochures, Tool kits |
| Description | Go Green Choices is a regional program developed in partnership with Translink to help workplaces in the Greater Vancouver Regional District GO GREEN by reducing vehicle trips to the workplace. Resources include employer training (one day workshop to train employee Go Green coordinators), assistance in developing worksite programs, providing referrals to transportation services, coordinating promotional events (Bike Month, Commuter Challenge), and a variety of communications tools. |
| Website | http://www.campusclimatenetwork.org/wiki... |
|---|---|
| Organization | Campus Climate Network |
| Focus on | Knowledge, Action |
| Contact info. | Phone: N/A |
| Location | BC |
| Program details | |
| Audience | Youth and schools |
| Grades | U |
| Keywords | Economy, Energy efficiency, Environment, Green buildings, Health, Individual actions, Renewable energy, Transportation |
| Resources | Games/activities, Energy audit, Tool kits, Tips for action, Teaching materials, Reports/data |
| Description | goBEYOND is a youth driven project that is being launched this fall at Thompson Rivers University, the University of Victoria and the University of British Columbia. It will reach out to thousands of students across the province to educate, inspire, engage and support youth taking climate action on their campuses and in their communities. |
65 results
| << Previous 10 results | Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

