Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Transportation
- Alternative Transportation Fuels, Natural Resources Canada
- Ask Eric, Syracuse University, Syracuse, New York
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Carbon Offset Projects, Pacific Carbon Trust
- Carpool.ca, Commuter Connections
- Centre for Sustainable Transportation, University of Winnipeg
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Clean Air Day/Bike to Work Week, BC Ministry of the Environment
- cleanair.ca, Environmental Law Centre, University of Victoria
- Climate Action Network
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Solutions, Climate Solutions
- Community Energy Association, Community Energy Association
- Commuter Challenge, Commuter Challenge
- Cooperative Auto Network, Cooperative Auto Network
- Creating a Climate of Change, SEEDS Foundation
- EnerAction, Pembina Foundation
- EnerGuide, Natural Resources Canada/Office of Energy Efficiency
- Energy Efficiency & Buildings A Resource for BC's Local Governments, Fraser Basin Council
- Environmental Education Program, Sierra Club BC
- Federal, Provincial and other Incentives Programs, Environment Canada
- Flexcar, Flexcar
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- FUN Camps, Friends Uniting for Nature Society
- Getting to Carbon Neutral, Toronto and Region Conservation Authority
- Go Green Choices, Better Environmentally Sound Transportation (BEST)
- GoBeyond, Campus Climate Network
- Green Home Assessments, City Green
- Green Teacher, Green Teacher
- Green Workplace
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Hail a Hybrid, Climate Change Central
- HASTE, Environmental Education Action Program Society
- Idle-free!, Office of Energy Efficiency, Natural Resources Canada, Government of Canada
- Jack Bell RideShare, Jack Bell Foundation
- Keep Cool! a play about climate change, DreamRider Theatre
- Making a Difference: Air Quality and Your Health (video), BC Lung Association
- Mountain Rideshare, Mountain Rideshare
- One Less Tonne, The Pembina Institute
- Online Transportation Demand Management Encyclopedia, Victoria Transport Policy Institute
- Partners for Climate Protection, Federation of Canadian Municipalities
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Playbook for Green Buildings and Neighbourhoods
- Ride Share, The Ride Share Company
- Rocky Mountain Institute, Rocky Mountain Institute
- Scrap-It Program, Scrap-it!
- Smart Growth BC, Smart Growth BC
- Solar Powered Trash Compactor, Seahorse Power Company
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- Travel Options, BC Transit
- Urban Transportation Emissions Calculator, Transport Canada
- Urban Transportation Showcase, Transport Canada
- US Global Change Research Program, US Global Change Research Program
- Vancouver Electric Vehicle Association, Vancouver Electric Vehicle Association
- Victoria Car Share Co-op, Victoria Car Share Co-op
- Victoria Transport Policy Institute, Victoria Transport Policy Institute
- Viva Commute, Viva Commute
- Way to Go! School Program, Way to Go!
Displaying results 11 to 20
| Website | http://www.climateactionnetwork.ca/e/ |
|---|---|
| Focus on | Knowledge, Action |
| Contact info. | Phone: N/A E-mail: info@climateactionnetwork.ca |
| Program details | |
| Audience | General, Government and community |
| Keywords | Climate science, Environment, Transportation |
| Resources | Reports/data, Workshops |
| Description | CAN Canada promotes solutions and provides a basis for collaborative action and a forum for communication, policy development and coordination to its independent members recognizing that preventing dangerous human interference with the global climate system will involve significant changes in the way human society utilizes energy, natural resources and land. |
| Website | http://www.gasaddict.ca |
|---|---|
| Organization | Sustainable Community Enterprises |
| Focus on | Action |
| Contact info. | Nicholas Lamm Project Coordinator Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Business/industry |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Sustainable industry, Transportation |
| Resources | Workshops |
| Description | The Climate Change & Fuel Efficiency workshop is based on our Driver Education program that trains drivers in fuel-efficient driving techniques that save money, improve driver safety, and reduce pollution. This 1 hour workshop is adaptable to either a high school or business audience, and touches on the science of climate change, the role of automobile emissions in climate change, and addresses questions and concerns about alternative auto fuels and technologies. |
| Website | http://climate.pembina.org/ |
|---|---|
| Organization | Pembina Institute |
| Focus on | Knowledge, Action |
| Contact info. | Janet Sumner Director of Communications Phone: (403) 269-3344 Fax: (403) 269-3377 E-mail: education@pembina.org |
| Location | Calgary, AB |
| Program details | |
| Audience | Business/industry, General, Government and community, Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4 |
| Keywords | Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Posters, Interactive tools, Case studies |
| Description | Climatechangesolutions.com is a Canada-based 'mega site' of interactive tools, resources and success stories on actions to reduce greenhouse gas emissions. The site draws on the experience of Canadian industry, governments and individuals to highlight the solutions available to address climate change. It focuses specifically on how to reduce emissions in the following sectors - agriculture, industry, households (individuals and families), municipalities, schools and small/medium-sized enterprises. See also: Re-energy.ca (Pembina's renewable energy site) Climate Change Awareness and Action Education Kit |
| Website | http://www.harmonyfdn.ca |
|---|---|
| Organization | Harmony Foundation |
| Focus on | Knowledge, Action |
| Contact info. | Michael Bloomfield Phone: (250) 380-3001 Fax: (250) 380-0887 E-mail: Harmony@islandnet.com |
| Location | 1183 Fort St. Victoria, BC V8V 3L1 |
| Program details | |
| Audience | Home, General, Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7 |
| Keywords | Climate science, Individual actions, Sustainable industry, Transportation |
| Resources | Teaching materials, Workshops, Case studies, Tool kits |
| Description | Harmony Foundation's Tools of Action Program provides a range of materials and resources to enhance climate change education. They offer a manual and best practices report as well as a climate change community action workshop and manual for community organizations or educators. |
| Website | http://www.climatesolutions.org/ |
|---|---|
| Organization | Climate Solutions |
| Focus on | Knowledge, Action |
| Contact info. | Paul Horten Co-Director Phone: (360) 352-1763 Fax: (360) 943-4977 E-mail: paul@climatesolutions.org |
| Location | 610 4th Avenue E Olympia, 98501-1113 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Climate science, Community planning, Energy efficiency, Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Reports/data, Pledge/incentive program, Tips for action |
| Description | Climate Solutions is a nonprofit organization dedicated to ending global warming at the earliest point possible by helping the Northwest become a world leader in practical and profitable solutions. With a focus on the Pacific Northwest and British Columbia, Climate Solutions fosters practical and profitable solutions to global warming and encourages families, communities, state governments and industries to explore the practical benefits of taking action to stop global warming. |
| Website | http://www.communityenergy.bc.ca/ |
|---|---|
| Organization | Community Energy Association |
| Focus on | Action |
| Contact info. | Michael Wilson Senior Energy Planner Phone: 604-886-9864 Fax: 604-676-2604 E-mail: mwilson@communityenergy.bc.ca |
| Program details | |
| Audience | Government and community, General |
| Keywords | Community planning, Energy efficiency, Green buildings, Renewable energy, Transportation |
| Resources | Presentations, Workshops, Tool kits, Case studies |
| Description | The Community Energy Association works with the provincial government, municipalities and communities to promote and implement community energy planning in BC. Resources available include a toolkit and workshops on how to do community energy planning, including BC case studies. |
| Website | http://www.commuterchallenge.ca/ |
|---|---|
| Organization | Commuter Challenge |
| Focus on | Action |
| Contact info. | Phone: 1-888-822-2848 E-mail: feedback@commuterchallenge.ca |
| Program details | |
| Audience | Government and community, General, Business/industry |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 |
| Keywords | Individual actions, Transportation |
| Resources | Pledge/incentive program |
| Description | The Commuter Challenge is a week-long, friendly competition between Canadian cities to see which one can cut its air pollution the most by using active and/or sustainable modes of transportation. Participants make a commitment to walk, jog, cycle or in-line skate (active transportation) and/or bus, carpool or telework (sustainable transportation) during Environment Week (May 31 - June 6, 2009), then report the mode they used and the distance they traveled. With this information, the Commuter Challenge team determines the amount of air pollution that is personally diverted using an Environment Canada pollution model that calculates the number of kilograms of pollution you would have produced had you been the sole occupant in a car, based on average car size and driving speed. |
| Website | http://www.cooperativeauto.net/ |
|---|---|
| Organization | Cooperative Auto Network |
| Focus on | Action |
| Contact info. | Phone: (604) 685-1393 E-mail: info@cooperativeauto.net |
| Location | 205-470 Granville Street Vancouver, BC V6C 1V5 |
| Program details | |
| Audience | General |
| Keywords | Individual actions, Transportation |
| Resources | Rideshare / carshare / carpool info, Tips for action, Interactive tools |
| Description | A non-profit car sharing organization: which provides alternatives to car ownership which reduces car use, improves air quality and decreases the numbers of cars in the community. |
| Website | http://www.seedsfoundation.ca/climateofc... |
|---|---|
| Organization | SEEDS Foundation |
| Focus on | Knowledge, Action |
| Contact info. | David Lunn Program Manager Phone: (403) 221-0873 Fax: (403) 221-0888 E-mail: dlunn@rife.com |
| Location | 400, 144 - 4 Avenue SW Calgary, AB T2P 3N4 |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 9, 8, 7, 6, 5, 11, 10 |
| Keywords | Climate science, Energy efficiency, Individual actions, Transportation |
| Resources | Teaching materials, Presentations, Pledge/incentive program, Videos, Tips for action, CD-ROM |
| Description | Creating a Climate of Change is a multimedia package of instructional resources on climate change for secondary school science, social studies, geography and environmental studies students. The program helps students develop an understanding of climate change concepts and the skills to deal with the issues involved. The package includes a video introducing the topic of climate change, a teacher's resource guide, transparencies, a CD-ROM and further discussion topics. The Action By Canadians kit is also included to allow students to pledge actions. |
| Website | http://www.greenlearning.ca/eneraction |
|---|---|
| Organization | Pembina Foundation |
| Focus on | Knowledge, Action |
| Contact info. | Johan Stroman BC Director of GreenLearning Phone: 604-886-7456 Fax: 604-886-7189 E-mail: johans@pembina.org |
| Location | Box 614 Gibsons, BC V0N 1V8 |
| Program details | |
| Audience | Youth and schools, Home |
| Grades | 7, 6, 5, 4 |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Green buildings, Individual actions, Renewable energy, Transportation |
| Resources | Tips for action, Teaching materials, Presentations, Pledge/incentive program, Interactive tools, Workshops, Games/activities |
| Description | EnerAction is an interactive online web tool where kids can explore different actions and energy savings. It includes a fun, diverse and well-structured set of lessons linked to grade 4-7 curriculum designed for teachers and students. It is one of many programs by Green Learning. |
65 results
| << Previous 10 results | Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

