Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Transportation
- Alternative Transportation Fuels, Natural Resources Canada
- Ask Eric, Syracuse University, Syracuse, New York
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Carbon Offset Projects, Pacific Carbon Trust
- Carpool.ca, Commuter Connections
- Centre for Sustainable Transportation, University of Winnipeg
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Clean Air Day/Bike to Work Week, BC Ministry of the Environment
- cleanair.ca, Environmental Law Centre, University of Victoria
- Climate Action Network
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Solutions, Climate Solutions
- Community Energy Association, Community Energy Association
- Commuter Challenge, Commuter Challenge
- Cooperative Auto Network, Cooperative Auto Network
- Creating a Climate of Change, SEEDS Foundation
- EnerAction, Pembina Foundation
- EnerGuide, Natural Resources Canada/Office of Energy Efficiency
- Energy Efficiency & Buildings A Resource for BC's Local Governments, Fraser Basin Council
- Environmental Education Program, Sierra Club BC
- Federal, Provincial and other Incentives Programs, Environment Canada
- Flexcar, Flexcar
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- FUN Camps, Friends Uniting for Nature Society
- Getting to Carbon Neutral, Toronto and Region Conservation Authority
- Go Green Choices, Better Environmentally Sound Transportation (BEST)
- GoBeyond, Campus Climate Network
- Green Home Assessments, City Green
- Green Teacher, Green Teacher
- Green Workplace
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Hail a Hybrid, Climate Change Central
- HASTE, Environmental Education Action Program Society
- Idle-free!, Office of Energy Efficiency, Natural Resources Canada, Government of Canada
- Jack Bell RideShare, Jack Bell Foundation
- Keep Cool! a play about climate change, DreamRider Theatre
- Making a Difference: Air Quality and Your Health (video), BC Lung Association
- Mountain Rideshare, Mountain Rideshare
- One Less Tonne, The Pembina Institute
- Online Transportation Demand Management Encyclopedia, Victoria Transport Policy Institute
- Partners for Climate Protection, Federation of Canadian Municipalities
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Playbook for Green Buildings and Neighbourhoods
- Ride Share, The Ride Share Company
- Rocky Mountain Institute, Rocky Mountain Institute
- Scrap-It Program, Scrap-it!
- Smart Growth BC, Smart Growth BC
- Solar Powered Trash Compactor, Seahorse Power Company
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- Travel Options, BC Transit
- Urban Transportation Emissions Calculator, Transport Canada
- Urban Transportation Showcase, Transport Canada
- US Global Change Research Program, US Global Change Research Program
- Vancouver Electric Vehicle Association, Vancouver Electric Vehicle Association
- Victoria Car Share Co-op, Victoria Car Share Co-op
- Victoria Transport Policy Institute, Victoria Transport Policy Institute
- Viva Commute, Viva Commute
- Way to Go! School Program, Way to Go!
Displaying results 1 to 10
| Website | http://alt-fuels.nrcan.gc.ca/ |
|---|---|
| Organization | Natural Resources Canada |
| Focus on | Knowledge |
| Contact info. | Fax: (613) 943-1590 E-mail: general.oee@nrcan.gc.ca |
| Location | Office of Energy Efficiency, Natural Resources Canada, 580 Booth St., 18th Floor Ottawa, ON K1A 0E4 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Energy efficiency, Renewable energy, Transportation |
| Resources | Reports/data, Tool kits |
| Description | Natural Resources Canada has developed the Alternative Transportation Fuels (ATF) program to provide Canadians with information on ATFs, and the many benefits of using ATFs. Many areas in North America are adopting tougher vehicle emission standards and controls and the use of ATFs will no doubt increase in the future. The ATF site provides current information on alternative fuel types with brief notes on their safety, vehicle and environmental performance. Some of the ATFs presented include propane, hydrogen power, electric power, ethanol, methanol, and natural gas. |
| Website | http://ericir.syr.edu/ |
|---|---|
| Organization | Syracuse University, Syracuse, New York |
| Focus on | Knowledge |
| Contact info. | Jennifer Barth AskERIC Coordinator Phone: (800) 101-4578 Fax: (315) 443-5448 E-mail: askeric@askeric.org |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Air quality, Climate science, Environment, Health, Transportation |
| Resources | Teaching materials, Reports/data, Interactive tools |
| Description | Web site designed for educators, parents, and students to ask questions on any topic. The AskERIC system contains over 1100 lesson plans, links to other lesson plan collections and a question archive. |
| Website | http://www.bcsea.org/ccshowdown/ |
|---|---|
| Organization | BC Sustainable Energy Association |
| Focus on | Knowledge, Action |
| Contact info. | Laura Bamsey Program Assistant Phone: 778-785-3971 E-mail: booking@bcsea.org |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Home, Government and community, General |
| Grades | 7, 6, 5, 4 |
| Keywords | Adaptation, Air quality, Climate science, Economy, Effective Messages, Effective Presentations, Energy efficiency, Environment, Green buildings, Health, Individual actions, Interacting with Media, Renewable energy, Social Marketing, Sustainable industry, Transportation |
| Resources | Tips for action, Teaching materials, Presentations, Interactive tools, Workshops, Games/activities |
| Description | The BCSEA is an association of citizens, professionals and practitioners, committed to promoting the understanding, development, and adoption of sustainable energy and energy conservation and efficiency in British Columbia. Our vision is a future in which all of BC's energy comes from clean, renewable, efficient sources, for electricity, transport, and all other purposes, respecting the integrity of nature and the needs of humans and other species and their habitat, both now and in future generations, and in which BC becomes a net exporter of clean, renewable energy. |
| Website | http://www.waytogo.icbc.bc.ca/ |
|---|---|
| Organization | Autoplan Broker Road Safety Program, Vancouver |
| Focus on | Knowledge, Action |
| Contact info. | Sandra Jones Coordinator Phone: 1 (877) 325-3636 Fax: (604) 733 - 0711 E-mail: waytogo@telus.net |
| Location | ICBC Head Office, Public Affairs and Road Safety
#240-151 West Esplanade North Vancouver, BC V7M 3H9 |
| Program details | |
| Audience | Youth and schools |
| Grades | 7, 6, 5, 4, 3 |
| Keywords | Individual actions, Transportation |
| Resources | Teaching materials, Games/activities |
| Description | Bike Smarts: A Handbook helps teachers, parents, youth leaders and cycling instructors improve the knowledge, skills and attitudes of 7 to 13 year olds to enable them to safely handle their first vehicle - a bicycle. Based on solid learning principles and curriculum learning outcomes, the handbook is organized into six sessions designed in an easy-to-follow format. Teachers with limited bicycling experience can teach the first five sessions. These sessions can be planned for a school yard or gravel field. The sixth session activities involve on-road instruction, and require a CanBike II trained instructor to lead the students. Curriculum opportunities include personal planning, physical education and social studies. For information about how teacher Warren Hamm, who has been using the Bike Smarts program since 1996, has implemented the program visit http://www.toolsofchange.com/english/firstsplit.asp. http://www.icbc.com/communities/roadsense_kids.html |
| Website | http://www.pacificcarbontrust.ca/ |
|---|---|
| Organization | Pacific Carbon Trust |
| Focus on | Action |
| Contact info. | Ron Zeilstra Director, Offset Delivery Phone: 250 952-6793 E-mail: info@pacificcarbontrust.ca |
| Location | 6th floor, 747 Fort Street Victoria, BC V8W 3E9 |
| Program details | |
| Audience | Government and community, Business/industry |
| Grades | U |
| Keywords | Climate science, Energy efficiency, Environment, Green buildings, Renewable energy, Sustainable industry, Transportation |
| Resources | Workshops, Presentations |
| Description | Pacific Carbon Trust (PCT) is a Crown corporation established in 2008 to deliver made-in BC greenhouse gas offsets to help clients meet their carbon reduction goals and to support the growth of BC’s low-carbon economy. |
| Website | http://www.carpool.ca |
|---|---|
| Organization | Commuter Connections |
| Focus on | Action |
| Contact info. | Anne Marie Thornton Executive Director Phone: 1-800-668-RIDE (7433) E-mail: information@carpool.ca |
| Location | PO Box 192 Shawnigan Lake, BC |
| Program details | |
| Audience | Government and community, General |
| Keywords | Individual actions, Transportation |
| Resources | Rideshare / carshare / carpool info, Interactive tools |
| Description | Carpool.ca is a website designed to educate on the benefits of carpooling, facilitate ride-sharing arrangements and provide tips for effective and amenable carpools. |
| Website | http://cst.uwinnipeg.ca/index.html |
|---|---|
| Organization | University of Winnipeg |
| Focus on | Knowledge |
| Contact info. | Phone: (204) 982-1149 |
| Location | MB |
| Program details | |
| Audience | Government and community, Business/industry |
| Keywords | Transportation |
| Resources | Reports/data |
| Description | The Centre was formed to help overcome the barriers to the attainment of sustainable transportation, in Canada and elsewhere, through the provision of well-reasoned and balanced information and analysis. |
| Website | http://www.cleanairachievers.ca |
|---|---|
| Organization | Clean Air Champions in partnership with Passion4Action |
| Focus on | Action |
| Contact info. | Sherese Johnson Community Partner Phone: 604-872-6051 E-mail: s.johnson@passion4action.com |
| Location | BC |
| Program details | |
| Audience | Youth and schools |
| Grades | 9, 8, 7, 6 |
| Keywords | Air quality, Climate science, Effective Messages, Environment, Health, Individual actions, Transportation |
| Resources | Tips for action, Teaching materials, Posters, Presentations, Games/activities, Interactive tools |
| Description | The mission of Clean Air Champions is to improve air quality by working with Canadian top athletes to motivate and educate Canadians to adopt practices and lifestyles that enhances both personal and environmental health. www.cleanairchampions.ca Canada’s top national level, Olympic and Paralympic athletes have paired up with Clean Air Champions to bring you a unique and exciting school program offered to grades 6,7,8, & 9 across Canada. The athletes (Our Champions) build their incredible stories into a message which inspires youth to reduce activities that negatively impact air quality, health, and climate change. The athletes engage students to participate in this program through 2 visits: the first to launch the program and explain the tools available for the students to track their transportation choices; the second to celebrate the results of students who have made efforts to decrease the amount of GHG emitting trips they take by using active transportation. |
| Website | http://www.env.gov.bc.ca/air/cad/index.h... |
|---|---|
| Organization | BC Ministry of the Environment |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (250) 387-9932 Fax: (250) 387-7197 E-mail: air@victoria1.gov.bc.ca |
| Location | PO Box 9341 Stn Prov Govt Victoria, BC V8W 9M1 |
| Program details | |
| Audience | General, Government and community |
| Keywords | Individual actions, Transportation |
| Resources | Posters |
| Description | Clean Air Day is celebrated as part of Bike to Work Week and Environment Week in the first week of June to emphasize the importance of taking action to protect air quality. A number of events are planned for the day/week aimed at educating and involving the community in actions around climate change. |
| Website | http://www.cleanair.ca/ |
|---|---|
| Organization | Environmental Law Centre, University of Victoria |
| Focus on | Knowledge, Action |
| Contact info. | Chris Tollefson Phone: (780) 424-5099 E-mail: ctollef@uvic.ca |
| Location | Room 153, The Murray and Anne Fraser Building, University of Victoria - P.O. Box 2400 STN CSC Victoria, BC V8W 3H7 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Air quality, Climate science, Individual action, Transportation |
| Resources | Posters, Toolkits, Reports/data, Case studies, Tips for action |
| Description | The cleanair.ca site is managed by students at the Environment Law Centre, University of Victoria. The Environmental Law Centre is Canada's only curricular public interest environmental law center.The ELC manages this site with the assistance of a national advisory board. |
| Website | http://www.climateactionnetwork.ca/e/ |
|---|---|
| Focus on | Knowledge, Action |
| Contact info. | Phone: N/A E-mail: info@climateactionnetwork.ca |
| Program details | |
| Audience | General, Government and community |
| Keywords | Climate science, Environment, Transportation |
| Resources | Reports/data, Workshops |
| Description | CAN Canada promotes solutions and provides a basis for collaborative action and a forum for communication, policy development and coordination to its independent members recognizing that preventing dangerous human interference with the global climate system will involve significant changes in the way human society utilizes energy, natural resources and land. |
| Website | http://www.gasaddict.ca |
|---|---|
| Organization | Sustainable Community Enterprises |
| Focus on | Action |
| Contact info. | Nicholas Lamm Project Coordinator Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Business/industry |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Sustainable industry, Transportation |
| Resources | Workshops |
| Description | The Climate Change & Fuel Efficiency workshop is based on our Driver Education program that trains drivers in fuel-efficient driving techniques that save money, improve driver safety, and reduce pollution. This 1 hour workshop is adaptable to either a high school or business audience, and touches on the science of climate change, the role of automobile emissions in climate change, and addresses questions and concerns about alternative auto fuels and technologies. |
| Website | http://climate.pembina.org/ |
|---|---|
| Organization | Pembina Institute |
| Focus on | Knowledge, Action |
| Contact info. | Janet Sumner Director of Communications Phone: (403) 269-3344 Fax: (403) 269-3377 E-mail: education@pembina.org |
| Location | Calgary, AB |
| Program details | |
| Audience | Business/industry, General, Government and community, Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4 |
| Keywords | Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Posters, Interactive tools, Case studies |
| Description | Climatechangesolutions.com is a Canada-based 'mega site' of interactive tools, resources and success stories on actions to reduce greenhouse gas emissions. The site draws on the experience of Canadian industry, governments and individuals to highlight the solutions available to address climate change. It focuses specifically on how to reduce emissions in the following sectors - agriculture, industry, households (individuals and families), municipalities, schools and small/medium-sized enterprises. See also: Re-energy.ca (Pembina's renewable energy site) Climate Change Awareness and Action Education Kit |
| Website | http://www.harmonyfdn.ca |
|---|---|
| Organization | Harmony Foundation |
| Focus on | Knowledge, Action |
| Contact info. | Michael Bloomfield Phone: (250) 380-3001 Fax: (250) 380-0887 E-mail: Harmony@islandnet.com |
| Location | 1183 Fort St. Victoria, BC V8V 3L1 |
| Program details | |
| Audience | Home, General, Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7 |
| Keywords | Climate science, Individual actions, Sustainable industry, Transportation |
| Resources | Teaching materials, Workshops, Case studies, Tool kits |
| Description | Harmony Foundation's Tools of Action Program provides a range of materials and resources to enhance climate change education. They offer a manual and best practices report as well as a climate change community action workshop and manual for community organizations or educators. |
| Website | http://www.climatesolutions.org/ |
|---|---|
| Organization | Climate Solutions |
| Focus on | Knowledge, Action |
| Contact info. | Paul Horten Co-Director Phone: (360) 352-1763 Fax: (360) 943-4977 E-mail: paul@climatesolutions.org |
| Location | 610 4th Avenue E Olympia, 98501-1113 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Climate science, Community planning, Energy efficiency, Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Reports/data, Pledge/incentive program, Tips for action |
| Description | Climate Solutions is a nonprofit organization dedicated to ending global warming at the earliest point possible by helping the Northwest become a world leader in practical and profitable solutions. With a focus on the Pacific Northwest and British Columbia, Climate Solutions fosters practical and profitable solutions to global warming and encourages families, communities, state governments and industries to explore the practical benefits of taking action to stop global warming. |
| Website | http://www.communityenergy.bc.ca/ |
|---|---|
| Organization | Community Energy Association |
| Focus on | Action |
| Contact info. | Michael Wilson Senior Energy Planner Phone: 604-886-9864 Fax: 604-676-2604 E-mail: mwilson@communityenergy.bc.ca |
| Program details | |
| Audience | Government and community, General |
| Keywords | Community planning, Energy efficiency, Green buildings, Renewable energy, Transportation |
| Resources | Presentations, Workshops, Tool kits, Case studies |
| Description | The Community Energy Association works with the provincial government, municipalities and communities to promote and implement community energy planning in BC. Resources available include a toolkit and workshops on how to do community energy planning, including BC case studies. |
| Website | http://www.commuterchallenge.ca/ |
|---|---|
| Organization | Commuter Challenge |
| Focus on | Action |
| Contact info. | Phone: 1-888-822-2848 E-mail: feedback@commuterchallenge.ca |
| Program details | |
| Audience | Government and community, General, Business/industry |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 |
| Keywords | Individual actions, Transportation |
| Resources | Pledge/incentive program |
| Description | The Commuter Challenge is a week-long, friendly competition between Canadian cities to see which one can cut its air pollution the most by using active and/or sustainable modes of transportation. Participants make a commitment to walk, jog, cycle or in-line skate (active transportation) and/or bus, carpool or telework (sustainable transportation) during Environment Week (May 31 - June 6, 2009), then report the mode they used and the distance they traveled. With this information, the Commuter Challenge team determines the amount of air pollution that is personally diverted using an Environment Canada pollution model that calculates the number of kilograms of pollution you would have produced had you been the sole occupant in a car, based on average car size and driving speed. |
| Website | http://www.cooperativeauto.net/ |
|---|---|
| Organization | Cooperative Auto Network |
| Focus on | Action |
| Contact info. | Phone: (604) 685-1393 E-mail: info@cooperativeauto.net |
| Location | 205-470 Granville Street Vancouver, BC V6C 1V5 |
| Program details | |
| Audience | General |
| Keywords | Individual actions, Transportation |
| Resources | Rideshare / carshare / carpool info, Tips for action, Interactive tools |
| Description | A non-profit car sharing organization: which provides alternatives to car ownership which reduces car use, improves air quality and decreases the numbers of cars in the community. |
| Website | http://www.seedsfoundation.ca/climateofc... |
|---|---|
| Organization | SEEDS Foundation |
| Focus on | Knowledge, Action |
| Contact info. | David Lunn Program Manager Phone: (403) 221-0873 Fax: (403) 221-0888 E-mail: dlunn@rife.com |
| Location | 400, 144 - 4 Avenue SW Calgary, AB T2P 3N4 |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 9, 8, 7, 6, 5, 11, 10 |
| Keywords | Climate science, Energy efficiency, Individual actions, Transportation |
| Resources | Teaching materials, Presentations, Pledge/incentive program, Videos, Tips for action, CD-ROM |
| Description | Creating a Climate of Change is a multimedia package of instructional resources on climate change for secondary school science, social studies, geography and environmental studies students. The program helps students develop an understanding of climate change concepts and the skills to deal with the issues involved. The package includes a video introducing the topic of climate change, a teacher's resource guide, transparencies, a CD-ROM and further discussion topics. The Action By Canadians kit is also included to allow students to pledge actions. |
| Website | http://www.greenlearning.ca/eneraction |
|---|---|
| Organization | Pembina Foundation |
| Focus on | Knowledge, Action |
| Contact info. | Johan Stroman BC Director of GreenLearning Phone: 604-886-7456 Fax: 604-886-7189 E-mail: johans@pembina.org |
| Location | Box 614 Gibsons, BC V0N 1V8 |
| Program details | |
| Audience | Youth and schools, Home |
| Grades | 7, 6, 5, 4 |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Green buildings, Individual actions, Renewable energy, Transportation |
| Resources | Tips for action, Teaching materials, Presentations, Pledge/incentive program, Interactive tools, Workshops, Games/activities |
| Description | EnerAction is an interactive online web tool where kids can explore different actions and energy savings. It includes a fun, diverse and well-structured set of lessons linked to grade 4-7 curriculum designed for teachers and students. It is one of many programs by Green Learning. |
| Website | http://energuide.nrcan.gc.ca/ |
|---|---|
| Organization | Natural Resources Canada/Office of Energy Efficiency |
| Focus on | Knowledge, Action |
| Contact info. | Fax: (613) 943-1590 E-mail: general.oee@nrcan.gc.ca |
| Location | 580 Booth St., 18th Floor Ottawa, ON K1A 0E4 |
| Program details | |
| Audience | General, Home, Business/industry |
| Keywords | Energy efficiency, Green buildings, Individual actions, Transportation |
| Resources | Tips for action |
| Description | EnerGuide is a series of labels and rating systems designed to help consumers make energy-wise choices when buying new appliances, home heating or air-conditioning products. It also provides fuel consumption guide labels for vehicles. |
| Website | http://www.caee.ca |
|---|---|
| Organization | Fraser Basin Council |
| Focus on | Knowledge, Action |
| Contact info. | Elizabeth Henry Program Coordinator Phone: 604-488-5363 E-mail: ehenry@fraserbasin.bc.ca |
| Location | BC |
| Program details | |
| Audience | Government and community |
| Keywords | Community planning, Energy efficiency, Green buildings, Renewable energy, Transportation |
| Resources | Tips for action, Reports/data, Energy audit, Case studies |
| Description | The guide provides concrete examples of municipalities promoting energy efficiency through policy initiatives and operations. The guide also provides contacts for municipal staff that have implemented successful energy efficiency initiatives. |
| Website | http://www.sierraclub.bc.ca/education |
|---|---|
| Organization | Sierra Club BC |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (250) 386-5255 E-mail: schoolprograms@sierraclub.bc.ca |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Climate science, Energy efficiency, Environment, Individual actions, Renewable energy, Transportation |
| Resources | Teaching materials, Workshops, Games/activities, Tool kits |
| Description | Started in 1998 in response to teacher request for environmental education materials, our Education Program has grown into one of B.C.�s most effective environmental education providers. |
| Website | http://www.ec.gc.ca/incitatifs-incentive... |
|---|---|
| Organization | Environment Canada |
| Focus on | Knowledge, Action |
| Contact info. | Phone: N/A |
| Location | BC |
| Program details | |
| Audience | General, Home |
| Keywords | Energy efficiency, Individual actions, Transportation |
| Resources | Pledge/incentive program |
| Description | A searchable database (by province) of incentives and rebates available for personal actions on energy efficiency and GHG reductions. |
| Website | http://www.flexcar.com/ |
|---|---|
| Organization | Flexcar |
| Focus on | Action |
| Contact info. | Phone: (206) 323-FLEX Fax: (206) 381-8940 E-mail: information@Flexcar.com |
| Location | PMB 105 - 800 5th Ave STE 101 Seattle, 98104-9643 |
| Program details | |
| Audience | General |
| Keywords | Transportation |
| Resources | Tips for action, Rideshare / carshare / carpool info |
| Description | Founded in 1999 as a public/private partnership supported by King County, WA and the City of Seattle, Flexcar currently offers car-sharing services throughout the Seattle, Portland, and Washington DC metropolitan areas and plans to launch in additional geographic markets in the future. Flexcar's mission is to provide a safe, reliable, and environmentally friendly transportation alternative. The program strives to offer the freedom and mobility of car ownership while decreasing the number of cars on the road - contributing to a better environment and community. |
| Website | http://www.greenworkplace.ca |
|---|---|
| Organization | Sustainable Community Enterprises |
| Focus on | Action |
| Contact info. | Nicholas Lamm Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | BC |
| Program details | |
| Audience | Youth and schools, Home, Business/industry |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Health, Sustainable industry, Transportation |
| Resources | Tips for action, Rideshare / carshare / carpool info, Presentations, Games/activities |
| Description | Our Fuel Smart Driver Education is a new program that trains drivers in fuel-efficient driving techniques that save money, improve driver safety, and reduce pollution - without compromising speed. A program unique to B.C., we are proud to offer this service to companies with fleets and government agencies. |
| Website | http://www.funcamps.ca |
|---|---|
| Organization | Friends Uniting for Nature Society |
| Focus on | Knowledge, Action |
| Contact info. | Maia Green Executive Director Phone: 250-386-9978 E-mail: info@funcamps.ca |
| Location | BC |
| Program details | |
| Audience | General, Youth and schools, Home |
| Grades | 9, 8, 7, 6, 5, 4, 3, 2, 11, 10, 1 |
| Keywords | Air quality, Community planning, Effective Presentations, Energy efficiency, Environment, Funding Techniques, Health, Individual actions, Renewable energy, Transportation |
| Resources | Workshops, Interactive tools, Games/activities, Pledge/incentive program, Case studies, Tips for action, Presentations |
| Description | FUN Camps is an environmental leadership summer day camp in Vancouver and Victoria BC run by Friends Uniting for Nature (FUN) Society - a charitable non-profit organization. Want to learn how to reduce your your ecological footprint, develop leadership skills, learn how to work with others AND have fun at the same time? FUN Camps is for 6-16 year old youth in Vancouver and 6-12 year old youth in Victoria BC. Activities include: Building mini solar powered cars and racing them, baking brownies in solar ovens, creating a mini eco-city using recycled materials, planning social/environmental change projects, bike maintenance workshops, growing sprouts, gardening, exploring nature, outdoor games, sports, swimming, art, drama and hiking. The camps run Monday-Friday, July 5th to Aug 27th from 9am-4pm at UBC in Vancouver and Windsor Park Pavilion in Victoria. Each week has a different environmental theme such as energy, transportation, food,water, nature and eco-footprint. There are two added features this year, an environmental themed loot bag for each participant to encourage responsible environmental action at home and a social/environmental change project contest. Spaces are filling up fast and waiting lists are now being taken for some weeks, so please register soon! For more info go to: http://www.funcamps.ca Email: info@funcamps.ca |
| Website | http://www.carboncompetitivecities.com |
|---|---|
| Organization | Toronto and Region Conservation Authority |
| Focus on | Action |
| Contact info. | Lindsay Wright Phone: 647-297-1317 Fax: 416-667-6278 E-mail: lwright@trca.on.ca |
| Location | 5 Shoreham Drive Downsview, ON M3N 1S4 |
| Program details | |
| Audience | Government and community |
| Keywords | Climate science, Community planning, Economy, Environment, Green buildings, Renewable energy, Transportation |
| Resources | Interactive tools, Case studies, Reports/data |
| Description | A technical report offering over 20 strategic options for a municipality to reduce emissions and help mitigate climate change. The report's findings are currently being used to develop an interactive software tool, the Carbon Neutral City Planner, that allows municipal users to explore a variety of scenarios using different combinations of strategies to preview the expected impact on GHG emissions. More information is available at: http://www.carboncityplanner.com/ |
| Website | http://www.gogreen.com/choices |
|---|---|
| Organization | Better Environmentally Sound Transportation (BEST) |
| Focus on | Action |
| Contact info. | Phone: (604) 689-4467 Fax: (604) 689-3224 E-mail: admin@gogreen.com |
| Location | 822 - 510 West Hastings Vancouver, BC V6B 1L8 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Individual actions, Transportation |
| Resources | Pledge/incentive program, Workshops, Videos, Case studies, Brochures, Tool kits |
| Description | Go Green Choices is a regional program developed in partnership with Translink to help workplaces in the Greater Vancouver Regional District GO GREEN by reducing vehicle trips to the workplace. Resources include employer training (one day workshop to train employee Go Green coordinators), assistance in developing worksite programs, providing referrals to transportation services, coordinating promotional events (Bike Month, Commuter Challenge), and a variety of communications tools. |
| Website | http://www.campusclimatenetwork.org/wiki... |
|---|---|
| Organization | Campus Climate Network |
| Focus on | Knowledge, Action |
| Contact info. | Phone: N/A |
| Location | BC |
| Program details | |
| Audience | Youth and schools |
| Grades | U |
| Keywords | Economy, Energy efficiency, Environment, Green buildings, Health, Individual actions, Renewable energy, Transportation |
| Resources | Games/activities, Energy audit, Tool kits, Tips for action, Teaching materials, Reports/data |
| Description | goBEYOND is a youth driven project that is being launched this fall at Thompson Rivers University, the University of Victoria and the University of British Columbia. It will reach out to thousands of students across the province to educate, inspire, engage and support youth taking climate action on their campuses and in their communities. |
| Website | http://www.citygreen.ca |
|---|---|
| Organization | City Green |
| Focus on | Knowledge, Action |
| Contact info. | Corey Waters Phone: (250) 381-9995 Fax: (250) 381-9997 E-mail: cwaters@citygreen.ca |
| Location | #12 Centennial Square Victoria, BC V8W 1P7 |
| Program details | |
| Audience | Home, General, Business/industry |
| Keywords | Energy efficiency, Green buildings, Individual actions, Transportation |
| Resources | Energy audit, Pledge/incentive program |
| Description | City Green is a program based in Victoria to provide businesses and residences alternatives for efficient energy consumption. Their activities include home inspections/analyses conducted to identify how to reduce greenhouse gas emissions, use more efficient transportation, and enhance backyard biodiversity. Follow-up assessments are conducted three times in the year. |
| Website | http://www.greenteacher.com |
|---|---|
| Organization | Green Teacher |
| Focus on | Knowledge |
| Contact info. | Phone: (416) 960-1244 Fax: (416) 925-3474 |
| Location | 95 Robert St. Toronto, ON M5K 2K5 |
| Program details | |
| Audience | Youth and schools |
| Grades | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Keywords | Climate science, Individual actions, Transportation |
| Resources | Teaching materials, Tips for action, Games/activities, Energy audit |
| Description | Green Teacher is an anthology that offers a framework for teaching fundamental concepts and a variety of activities that can be undertaken in school, at home or in the community. Teachers will find practical ideas for making the intangibles of climate change more concrete to students, including experiments that demonstrate the greenhouse effect, school energy and waste audits, and hands-on explorations of energy and transportation alternatives from solar cookers to bike-a-thons. |
| Website | http://www.greenworkplace.ca |
|---|---|
| Organization | |
| Focus on | Action |
| Contact info. | Nicholas Lamm Project Coordinator Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | BC |
| Program details | |
| Audience | Youth and schools, Business/industry |
| Keywords | Energy efficiency, Environment, Sustainable industry, Transportation |
| Resources | Tips for action, Reports/data, Pledge/incentive program, Energy audit |
| Description | Green Workplace is based in Vancouver, BC, Canada. We offer Green Business Services and Corporate Training Services to help make your business a "Green" Workplace. We have over 4 years experience serving over 300 clients in the business community. We can quantify your business baseline impact and potential savings in terms of CO2 Reduction, Waste Diverted, and Trees Saved. We also offer training in Fuel Efficient Driving Techniques and Climate Change workshops for High School students and for business. |
| Website | http://offsetters.ca |
|---|---|
| Organization | Offsetters |
| Focus on | Knowledge, Action |
| Contact info. | Donovan Woollard Chief Operating Officer Phone: 604-688-6791 Fax: 604-688-6720 E-mail: donovan@offsetters.ca |
| Location | Suite 300 - 157 Alexander Street Vancouver, BC V6A 1B8 |
| Program details | |
| Audience | Business/industry, Government and community |
| Keywords | Air quality, Climate science, Economy, Energy efficiency, Environment, Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Energy audit, Interactive tools, Pledge/incentive program, Reports/data, Tips for action |
