Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Transportation
- Alternative Transportation Fuels, Natural Resources Canada
- Ask Eric, Syracuse University, Syracuse, New York
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Carbon Offset Projects, Pacific Carbon Trust
- Carpool.ca, Commuter Connections
- Centre for Sustainable Transportation, University of Winnipeg
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Clean Air Day/Bike to Work Week, BC Ministry of the Environment
- cleanair.ca, Environmental Law Centre, University of Victoria
- Climate Action Network
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Solutions, Climate Solutions
- Community Energy Association, Community Energy Association
- Commuter Challenge, Commuter Challenge
- Cooperative Auto Network, Cooperative Auto Network
- Creating a Climate of Change, SEEDS Foundation
- EnerAction, Pembina Foundation
- EnerGuide, Natural Resources Canada/Office of Energy Efficiency
- Energy Efficiency & Buildings A Resource for BC's Local Governments, Fraser Basin Council
- Environmental Education Program, Sierra Club BC
- Federal, Provincial and other Incentives Programs, Environment Canada
- Flexcar, Flexcar
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- Go Green Choices, Better Environmentally Sound Transportation (BEST)
- GoBeyond, Campus Climate Network
- Green Home Assessments, City Green
- Green Teacher, Green Teacher
- Green Workplace
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Hail a Hybrid, Climate Change Central
- HASTE, Environmental Education Action Program Society
- Idle-free!, Office of Energy Efficiency, Natural Resources Canada, Government of Canada
- Jack Bell RideShare, Jack Bell Foundation
- Making a Difference: Air Quality and Your Health (video), BC Lung Association
- Mountain Rideshare, Mountain Rideshare
- One Less Tonne, The Pembina Institute
- Online Transportation Demand Management Encyclopedia, Victoria Transport Policy Institute
- Partners for Climate Protection, Federation of Canadian Municipalities
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Playbook for Green Buildings and Neighbourhoods
- Ride Share, The Ride Share Company
- Rocky Mountain Institute, Rocky Mountain Institute
- Scrap-It Program, Scrap-it!
- Smart Growth BC, Smart Growth BC
- Solar Powered Trash Compactor, Seahorse Power Company
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- Travel Options, BC Transit
- Urban Transportation Emissions Calculator, Transport Canada
- Urban Transportation Showcase, Transport Canada
- US Global Change Research Program, US Global Change Research Program
- Vancouver Electric Vehicle Association, Vancouver Electric Vehicle Association
- Victoria Car Share Co-op, Victoria Car Share Co-op
- Victoria Transport Policy Institute, Victoria Transport Policy Institute
- Viva Commute, Viva Commute
- Way to Go! School Program, Way to Go!
Displaying results 1 to 10
| Website | http://alt-fuels.nrcan.gc.ca/ |
|---|---|
| Organization | Natural Resources Canada |
| Focus on | Knowledge |
| Contact info. | Fax: (613) 943-1590 E-mail: general.oee@nrcan.gc.ca |
| Location | Office of Energy Efficiency, Natural Resources Canada, 580 Booth St., 18th Floor Ottawa, ON K1A 0E4 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Energy efficiency, Renewable energy, Transportation |
| Resources | Reports/data, Tool kits |
| Description | Natural Resources Canada has developed the Alternative Transportation Fuels (ATF) program to provide Canadians with information on ATFs, and the many benefits of using ATFs. Many areas in North America are adopting tougher vehicle emission standards and controls and the use of ATFs will no doubt increase in the future. The ATF site provides current information on alternative fuel types with brief notes on their safety, vehicle and environmental performance. Some of the ATFs presented include propane, hydrogen power, electric power, ethanol, methanol, and natural gas. |
| Website | http://ericir.syr.edu/ |
|---|---|
| Organization | Syracuse University, Syracuse, New York |
| Focus on | Knowledge |
| Contact info. | Jennifer Barth AskERIC Coordinator Phone: (800) 101-4578 Fax: (315) 443-5448 E-mail: askeric@askeric.org |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Air quality, Climate science, Environment, Health, Transportation |
| Resources | Teaching materials, Reports/data, Interactive tools |
| Description | Web site designed for educators, parents, and students to ask questions on any topic. The AskERIC system contains over 1100 lesson plans, links to other lesson plan collections and a question archive. |
| Website | http://www.bcsea.org/ccshowdown/ |
|---|---|
| Organization | BC Sustainable Energy Association |
| Focus on | Knowledge, Action |
| Contact info. | Laura Bamsey Program Assistant Phone: 778-785-3971 E-mail: booking@bcsea.org |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Home, Government and community, General |
| Grades | 7, 6, 5, 4 |
| Keywords | Adaptation, Air quality, Climate science, Economy, Effective Messages, Effective Presentations, Energy efficiency, Environment, Green buildings, Health, Individual actions, Interacting with Media, Renewable energy, Social Marketing, Sustainable industry, Transportation |
| Resources | Tips for action, Teaching materials, Presentations, Interactive tools, Workshops, Games/activities |
| Description | The BCSEA is an association of citizens, professionals and practitioners, committed to promoting the understanding, development, and adoption of sustainable energy and energy conservation and efficiency in British Columbia. Our vision is a future in which all of BC's energy comes from clean, renewable, efficient sources, for electricity, transport, and all other purposes, respecting the integrity of nature and the needs of humans and other species and their habitat, both now and in future generations, and in which BC becomes a net exporter of clean, renewable energy. |
| Website | http://www.waytogo.icbc.bc.ca/ |
|---|---|
| Organization | Autoplan Broker Road Safety Program, Vancouver |
| Focus on | Knowledge, Action |
| Contact info. | Sandra Jones Coordinator Phone: 1 (877) 325-3636 Fax: (604) 733 - 0711 E-mail: waytogo@telus.net |
| Location | ICBC Head Office, Public Affairs and Road Safety
#240-151 West Esplanade North Vancouver, BC V7M 3H9 |
| Program details | |
| Audience | Youth and schools |
| Grades | 7, 6, 5, 4, 3 |
| Keywords | Individual actions, Transportation |
| Resources | Teaching materials, Games/activities |
| Description | Bike Smarts: A Handbook helps teachers, parents, youth leaders and cycling instructors improve the knowledge, skills and attitudes of 7 to 13 year olds to enable them to safely handle their first vehicle - a bicycle. Based on solid learning principles and curriculum learning outcomes, the handbook is organized into six sessions designed in an easy-to-follow format. Teachers with limited bicycling experience can teach the first five sessions. These sessions can be planned for a school yard or gravel field. The sixth session activities involve on-road instruction, and require a CanBike II trained instructor to lead the students. Curriculum opportunities include personal planning, physical education and social studies. For information about how teacher Warren Hamm, who has been using the Bike Smarts program since 1996, has implemented the program visit http://www.toolsofchange.com/english/firstsplit.asp. http://www.icbc.com/communities/roadsense_kids.html |
| Website | http://www.pacificcarbontrust.ca/ |
|---|---|
| Organization | Pacific Carbon Trust |
| Focus on | Action |
| Contact info. | Ron Zeilstra Director, Offset Delivery Phone: 250 952-6793 E-mail: info@pacificcarbontrust.ca |
| Location | 6th floor, 747 Fort Street Victoria, BC V8W 3E9 |
| Program details | |
| Audience | Government and community, Business/industry |
| Grades | U |
| Keywords | Climate science, Energy efficiency, Environment, Green buildings, Renewable energy, Sustainable industry, Transportation |
| Resources | Workshops, Presentations |
| Description | Pacific Carbon Trust (PCT) is a Crown corporation established in 2008 to deliver made-in BC greenhouse gas offsets to help clients meet their carbon reduction goals and to support the growth of BC’s low-carbon economy. |
| Website | http://www.carpool.ca |
|---|---|
| Organization | Commuter Connections |
| Focus on | Action |
| Contact info. | Anne Marie Thornton Executive Director Phone: 1-800-668-RIDE (7433) E-mail: information@carpool.ca |
| Location | PO Box 192 Shawnigan Lake, BC |
| Program details | |
| Audience | Government and community, General |
| Keywords | Individual actions, Transportation |
| Resources | Rideshare / carshare / carpool info, Interactive tools |
| Description | Carpool.ca is a website designed to educate on the benefits of carpooling, facilitate ride-sharing arrangements and provide tips for effective and amenable carpools. |
| Website | http://cst.uwinnipeg.ca/index.html |
|---|---|
| Organization | University of Winnipeg |
| Focus on | Knowledge |
| Contact info. | Phone: (204) 982-1149 |
| Location | MB |
| Program details | |
| Audience | Government and community, Business/industry |
| Keywords | Transportation |
| Resources | Reports/data |
| Description | The Centre was formed to help overcome the barriers to the attainment of sustainable transportation, in Canada and elsewhere, through the provision of well-reasoned and balanced information and analysis. |
| Website | http://www.cleanairachievers.ca |
|---|---|
| Organization | Clean Air Champions in partnership with Passion4Action |
| Focus on | Action |
| Contact info. | Sherese Johnson Community Partner Phone: 604-872-6051 E-mail: s.johnson@passion4action.com |
| Location | BC |
| Program details | |
| Audience | Youth and schools |
| Grades | 9, 8, 7, 6 |
| Keywords | Air quality, Climate science, Effective Messages, Environment, Health, Individual actions, Transportation |
| Resources | Tips for action, Teaching materials, Posters, Presentations, Games/activities, Interactive tools |
| Description | The mission of Clean Air Champions is to improve air quality by working with Canadian top athletes to motivate and educate Canadians to adopt practices and lifestyles that enhances both personal and environmental health. www.cleanairchampions.ca Canada’s top national level, Olympic and Paralympic athletes have paired up with Clean Air Champions to bring you a unique and exciting school program offered to grades 6,7,8, & 9 across Canada. The athletes (Our Champions) build their incredible stories into a message which inspires youth to reduce activities that negatively impact air quality, health, and climate change. The athletes engage students to participate in this program through 2 visits: the first to launch the program and explain the tools available for the students to track their transportation choices; the second to celebrate the results of students who have made efforts to decrease the amount of GHG emitting trips they take by using active transportation. |
| Website | http://www.env.gov.bc.ca/air/cad/index.h... |
|---|---|
| Organization | BC Ministry of the Environment |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (250) 387-9932 Fax: (250) 387-7197 E-mail: air@victoria1.gov.bc.ca |
| Location | PO Box 9341 Stn Prov Govt Victoria, BC V8W 9M1 |
| Program details | |
| Audience | General, Government and community |
| Keywords | Individual actions, Transportation |
| Resources | Posters |
| Description | Clean Air Day is celebrated as part of Bike to Work Week and Environment Week in the first week of June to emphasize the importance of taking action to protect air quality. A number of events are planned for the day/week aimed at educating and involving the community in actions around climate change. |
| Website | http://www.cleanair.ca/ |
|---|---|
| Organization | Environmental Law Centre, University of Victoria |
| Focus on | Knowledge, Action |
| Contact info. | Chris Tollefson Phone: (780) 424-5099 E-mail: ctollef@uvic.ca |
| Location | Room 153, The Murray and Anne Fraser Building, University of Victoria - P.O. Box 2400 STN CSC Victoria, BC V8W 3H7 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Air quality, Climate science, Individual action, Transportation |
| Resources | Posters, Toolkits, Reports/data, Case studies, Tips for action |
| Description | The cleanair.ca site is managed by students at the Environment Law Centre, University of Victoria. The Environmental Law Centre is Canada's only curricular public interest environmental law center.The ELC manages this site with the assistance of a national advisory board. |
62 results
| Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

